2009 Honour Roll
Foreword by Neil Shilbury, CEO of Kaplan Australia
"I am pleased to announce that the below individuals have qualified for Kaplan Professional’s prestigious 2009 Honour Roll.
The 2009 Honour Roll is an exclusive group comprising the national Duxes, subject prizewinners and academic high achievers from the 2009 academic year. All of these individuals have demonstrated exemplary commitment and skill, and are assets to the financial services industry.
To our Honour Roll inductees: you thoroughly deserve the honour of being a part of this select group, and I am thrilled to acknowledge your achievements. Each year over 3,000 students from across Australia and around the world study our postgraduate courses, so to be one of the select few included in the Honour Roll is a significant accomplishment indeed, and one that you should be proud of.
Congratulations to the 2009 Honour Roll. I hope you continue to strive for excellence in your studies and your careers."
Neil Shilbury - Chief Executive Officer, Kaplan Australia
National Duxes
Master of Applied Finance
-
Bianca Brady, United Kingdom
Graduate Diploma of Applied Finance
-
Jeremy Atkinson, WA
Graduate Certificate in Applied Finance
-
David Moran, VIC
Subject Prizewinners
| Subject | Name | Region | ||
|
FIN111 Financial Markets and Economic Principles |
Michael Milne |
New Zealand |
||
| FIN111 Financial Markets and Economic Principles | James Ogilvy | VIC | ||
| FIN112 Law, Regulation and Ethics | Daniel Natale | NSW | ||
| FIN113 Techniques in Financial Analysis | Andrew Fletcher | NSW | ||
| FIN114 Risk Management for Finance Sector Enterprises | Jenae Height | WA | ||
| FIN211 Financial Planning Fundamentals | Rebecca Barry | SA | ||
| FIN212 Investment Products | Benjamin Lurje | QLD | ||
| FIN213 Superannuation and Retirement Planning | Graham Turner | NSW | ||
| FIN213 Superannuation and Retirement Planning | Rianna McIntosh | VIC | ||
| FIN214 Insurance, Succession and Estate Planning | Graham Turner | NSW | ||
| FIN216 Business Finance and Credit Analysis | Carolyn Long | VIC | ||
| FIN219 Operational Risk Management | Bradley Brandenburg | NSW | ||
| FIN222 Industrial Equity Analysis | Jeremy Atkinson | WA | ||
| FIN223 Funding Sources | Scarlet Bennett, | ACT | ||
| FIN224 Applied Valuation | Christopher Forbes | WA | ||
| FIN226 Investment Management | Thomas Glynn | QLD | ||
| FIN226 Investment Management | Fenny Lau | NSW | ||
| FIN226 Investment Management | Jason Winderbaum | NSW | ||
| FIN226 Investment Management | Allister Lahood | WA | ||
| FIN227 Mining Investment Analysis | John Toll | WA | ||
| FIN229 Futures and Options Markets and Trading | Zoltan Polonyi | VIC | ||
| FIN229 Futures and Options Markets and Trading | Chris Moutzikis | WA | ||
| FIN230 Mergers and Acquisitions | Adrian Bunter | NSW | ||
| FIN232 Corporate Financial Management | Stephen Stroud | VIC | ||
| FIN234 Strategic Management | Richard Whiteley | NSW | ||
| FIN234 Strategic Management | Jimmy Ching | Singapore | ||
| FIN235 Sales and Marketing for Financial Institutions | Austin Scott | NSW | ||
| FIN236 Quantitative Applications in Finance | Stephen Baldwin | NSW | ||
| FIN236 Quantitative Applications in Finance | Raymond Waschl | VIC |
High Achievers (graduated in top 10% of students nationally)
Master of Applied Finance
| Region | Name | Region | Name |
| United Kingdom | Bianca Brady | NSW | James Boonzaier |
| Cayman Islands | Gavin McMaster | VIC | Alexandra Campbell |
| Stewart Howe | |||
| Luke McMillan |
Graduate Diploma of Applied Finance
| Region | Name | Region | Name |
| New Zealand | Richard O'Brien | VIC | Joel Anderson |
| Simon Brain | |||
| NSW | Stephen Baldwin | Mark Daniel | |
| Jonathan Brown | Caroline Gowan | ||
| Rodney Brown | Cody Everett | ||
| Tristan Cheal | Rianna McIntosh | ||
| Sarah Currie | Brett Sparrow | ||
| Amanda Dunlop | Anne-Marie Tassoni | ||
| David Faustmann | Julian Thorburn | ||
| Jasmine Heckenberg | Michael Toohey | ||
| David Kells | |||
| Alfred Lam | SA | Luke Ballantine | |
| David Lom | Chris Cynkar | ||
| Jasmin Lynar | Andrew Dyda | ||
| Trent Mackie | Elizabeth Ferguson | ||
| Charles Moore | Nick Schuster | ||
| Austin Scott | Dino Talavanic | ||
| David Stevens | |||
| Graham Turner | WA | Jeremy Atkinson | |
| Mark Wade | Gerard Chan | ||
| Brad Walters | Ric Colgan | ||
| Denis Yang | Jenae Height | ||
| Lucian Petersen | Ga Vin Lee | ||
| Paul Ryan | |||
| QLD | Keturah Mathers | ||
| Laura McAdam | |||
| Andrew Tan |
Graduate Certificate in Applied Finance
| Region | Name | Region | Name |
| Germany | Corinna Oesterle | VIC | Travis McLean |
| Adam Monteleone | |||
| Taiwan | Michael Later | David Moran | |
| Fionna Oliver-Taylor | |||
| NSW | Janelle Carter | Jeremy Urbach | |
| Christopher Clarke | |||
| Vi Duong | QLD | Claudio Natale Salvatore | |
| Christopher Gill | |||
| David Harrington | SA | Michael Trobbiani | |
| Alice Huang | |||
| Micah Schulz | WA | Liz Humphry | |
| Divya Selvakumar | |||
| Nathalie Trinh |
